ENGLISH ENGLISH  SPANISH SPANISH 
Inicio
Live Games
Galeria de Foto
VIDEOS
PRENSA








  Save Excel File

WORLD YOUTH CHAMPIONSHIP 2007 (14)
Organizer(s) : FIDE - Turkish Chess Federation
Tournament Director : Abdurrahman Koral
Chief or supervising arbiter : Erdem Ucarkus
Arbiter : Akif Tayfun Haznedaroglu
Town : Limra Hotel - Kemer/Antalya
Date : 2007/11/18 To 2007/11/28
Final Ranking
RankSNo.NameRtgFEDPtsFideFide
12IMSJUGIROV Sanan2422RUS956½55½ 53½ 50½ 46½ 41½ 36 30 24 17 9
27KANAREK Marcel2324POL95352 50 47 43 39 35 30 24 17 9
310WANG Chen2311CHN55½54½ 52½ 49½ 46 41½ 36½ 31 24½ 17 8½
412BELOUS Vladimir2283RUS52½51½ 49½ 47 43½ 39½ 34½ 29 22½ 16 8½
513FMSWIERCZ Dariusz2274POL47½46½ 45½ 44 41½ 38 33½ 28½ 22½ 16 8½
63FMTER-SAHAKYAN Samvel2389ARM853½52½ 50½ 47½ 44 39½ 34½ 29 23 16 8
75FMROBSON Ray2368USA853½52½ 50½ 47½ 43½ 39 34 28½ 22 15½ 8
815IPATOV Alexander2265UKR850½49½ 47½ 44½ 41½ 38 33½ 28 22 15 8
941CMCHAN Yi-Ren Daniel2137SIN84645 44 42 39 35½ 32 27½ 22 15½ 8
1026FMNARAYANAN Srinath2201IND84443 41 39 36 33 30 26 21 15 8
111S.P. Sethuraman2427IND5150 48 45 41 36½ 31½ 26 20½ 14 7½
1216LAGARDE Maxime2256FRA50½49½ 47½ 44½ 41½ 37½ 32½ 27 21½ 15 7½
134GRANDELIUS Nils2377SWE49½49 47½ 45 42½ 39 34½ 29 22½ 15 7½
1420POPILSKI Gil2238ISR46½46 44½ 42 39 35½ 31½ 26½ 20½ 14½ 7½
1524ZELBEL Patrick2227GER46½45½ 44 41½ 38 34 30 25½ 20½ 14½ 7½
1621PEREZ PONSA Federico2232ARG45½44½ 42½ 39½ 36½ 33 29½ 25 19½ 14 7½
176FMSTUKOPIN Andrey2356RUS41½40½ 39½ 38½ 36½ 34 30½ 26 20½ 14 7½
1834BURES Jaroslav2156CZE41½40½ 38½ 36½ 34½ 32 28½ 24 19½ 14 7½
198FMVIDIT Santosh Gujrathi2315IND75251 49 46 43 39 34 28 21 14 7
2011PLAT Vojtech2296CZE748½48 46½ 44 40½ 36 31 25½ 20 13½ 7
2123FMPRASANNA Rao2228IND74544 43 41 38 34 29 24 19 13 7
2232RAZNIKOV Danny2162ISR744½43½ 42 39½ 36½ 33½ 29½ 24½ 19½ 13½ 7
2350KHACHYKIAN David2114BLR74443 42 40 38 35 31 26 20 13½ 7
2449TILICHEEV Viacheslav2117RUS74443 42 40 37 33 29 25 20 14 7
2552NIKOLASHVILI Giorgi2112GEO74342 40 38 36 33 29 24½ 19 13½ 7
2629JAVAKHADZE Zurab2167GEO74342 40 38 35 32 28 23½ 19 13½ 7
2730MAI Lloyd2166CAN74241 39 37 34 31 27½ 23 18 13 7
2867ZHOU Yang-Fan2068ENG74140 39 37 34 30 26 22 18 13 7
2936FMSAEED Ishaq2152UAE740½39½ 38 36 34 31½ 28 24 19 13 7
3031TANAKA Christian T2166USA738½38 37 35½ 33 30½ 27 23 18 13 7
3148SHEN Victor C2117USA73837 35 33 31 29 26 22 18 13 7
3294SETKAUSKAS Vaidas1926LTU73535 34 33 31 29 26 22 18 13 7
3355RZAYEV Bahruz2106AZE45½44½ 42½ 40 36½ 33 28½ 23 17½ 12 6½
3422CHAN Wei-Xuan Timothy2231SIN44½44 42½ 40 37½ 34 29½ 25 19½ 13 6½
3525FMAGHASARYAN Robert2201ARM44½43½ 42½ 40½ 37½ 33½ 28½ 23½ 18½ 12½ 6½
3659KOOHESTANI Sh2090IRI43½42½ 40½ 38½ 36½ 33½ 29½ 24½ 18½ 12½ 6½
3733ILJIUSHENOK Ilia2157RUS43½42½ 40½ 38½ 35½ 32 27½ 23 18½ 13 6½
3817VAN KAMPEN Robin2252NED42½41½ 39½ 37 33½ 30 26½ 22 17½ 12 6½
3939FARID Firmansyah2142INA41½40½ 39½ 37½ 34½ 31 27½ 23 18½ 13 6½
4027PAVLIDIS Antonios2192GRE40½39½ 37½ 35½ 32½ 28½ 24½ 20½ 16½ 12 6½
419FMARRIBAS LOPEZ Angel2312ESP3938½ 37½ 35½ 33½ 30½ 26½ 22½ 18 12½ 6½
4261MESKOVS Nikita2085LAT3938 36 34 32 29 26 22 17½ 12 6½
4342BAGHDASARYAN Vahe2137ARM38½37½ 36½ 35½ 33½ 30½ 27 22½ 17½ 12½ 6½
4451MAMEDOV Zaur2113AZE3837½ 36 34½ 32½ 29½ 26 22½ 18 12½ 6½
45110DOLE Anant1797RSA3636 35 34 33 31 28 24 19 13 6½
4686POSTOLACHI Viorel1965MDA3535 34 33 31 28 25 21 17 12 6½
4728PASCUA Haridas2177PHI64443 41½ 39 36½ 33 28½ 23 17½ 12 6
4843GRIGORIEV Semyon2137RUS64342 41 39½ 37 33½ 29 24 18 12 6
4938FIRAT Burak2147TUR64241 39 37 34½ 31 27½ 23 17½ 12 6
5045OSPANOV Nazar2128KAZ640½39½ 38½ 36½ 33½ 30 26½ 22 17 12 6
5146GETZ Alec2121USA64039 38 36 34 31 27 22 17 12 6
5240NAGY Gabor2140HUN63938½ 37 35½ 33 29½ 26 21½ 17 11½ 6
5347RAHIMOV Rahmatjon2120UZB637½36½ 35½ 33½ 30½ 27½ 24 20½ 16½ 11½ 6
5475APLIN Christer Jon2032SIN63736½ 35 33½ 31 27½ 24 20½ 16 11½ 6
55150SUN Guo Yun0CHN63635½ 34 32 29 26 22½ 19 15½ 11 6
5668TILLYAEV Ulugbek2067UZB63635 34 33 31 28 24½ 20½ 16½ 11½ 6
5766DIMITRIJEVIC Radmilo2070SRB63635 33½ 32 29½ 27 24 20 16 11½ 6
5862CORLATESCU Dragos-Georgian2081ROU63534½ 34 33 31 28 25 21 16 11 6
5969GRANDADAM Nicolas2060SUI63534 33 31 28½ 26 22½ 19 15 11 6
6077KANTANS Toms2015LAT63332 31 29 27 25 22 19 15 11 6
6153KAZANTZIDIS Ilias2111GRE63332 31 29 27 24½ 22 19 15 11 6
6282ANDREEV Sasho1983BUL632½32½ 31½ 30 28½ 26 22½ 19 15 11 6
6319GRAF Felix2241GER632½31½ 30½ 29½ 27½ 25 22½ 19 15 11 6
6465CAPRIO Guido2071ITA63232 31 29 27 25 23 20 16 11 6
65148SAVOISKY Danny0ISR63130 29 27 25 23 21 18 15 11 6
6618MEHAR Chinna Reddy C H2246IND42½41½ 39½ 36½ 33½ 30 25½ 21 16½ 11 5½
6758FMCHUA Zheng Yuan Terry2096SIN41½40½ 39½ 37½ 34½ 30½ 26½ 22 16½ 11 5½
6814GRETARSSON Hjorvar Steinn2270ISL3736 35 33½ 31½ 28½ 24½ 20½ 15½ 10½ 5½
6935NAKAR Eylon2154ISR3635 34 32 29 26 23 20 16 11 5½
7057PRANAV Shetty2097IND35½35½ 34½ 32½ 29½ 26½ 23½ 20 15½ 11 5½
7137FMLO Kin Mun Dominic2151SIN35½34½ 33 31 29 26 23 19 14½ 10 5½
7264KLECKER Tadeas2078CZE3534 33 32 30 27 23 19 14½ 10 5½
7378ASHIKU Franc2012ALB3534 32½ 30 27½ 25 22½ 19 14½ 10 5½
7454NIJS Nils2106BEL34½33½ 32½ 30½ 28½ 25½ 22½ 19½ 15½ 10½ 5½
7579BEN ARZI Ido2008ISR3433 31 29 27 24½ 22 18½ 15 10½ 5½
76152URTNASAN Nasanjargal0MGL33½33½ 32½ 30½ 28½ 25½ 22½ 18½ 14½ 10½ 5½
7783HASANLI Sirus1975AZE32½32½ 32 30½ 29 26½ 23 19½ 15½ 11 5½
7863CALUGAR Arthur2080CAN32½32 30½ 29 26½ 24 21½ 19 15½ 11 5½
7976REYNIERS Pieter2025BEL3231½ 30½ 29½ 27½ 25½ 22½ 19 15½ 11 5½
8073BASSAN Remo2041VEN3231 30 28½ 27 25½ 23 19½ 15½ 11 5½
8172ARVOLA Benjamin2051NOR31½31½ 30½ 29½ 28½ 26½ 23½ 19½ 15½ 10½ 5½
8297TOKSOZ Levent1911TUR30½30½ 29½ 28 26 24 21 18 14½ 10 5½
8387CATALKILIC Ozgur1960TUR3030 29 28 26 23½ 21 17½ 14 10 5½
8480AMANBAEV Islomjon2002KGZ3029½ 28½ 27½ 25½ 23 20½ 18 14½ 10 5½
8584SARIYEV Riad1975AZE29½29 28½ 27 25 23 21 18 14½ 10 5½
86142OKAY Arda Efe0TUR27½27½ 27 26 24 22 20 17 14 10 5½
87102KERIGAN Demre1866TUR24½24½ 24½ 24½ 24 22½ 20 17 13½ 10 5½
8844YEE Michael Anthony2135USA540½39½ 37½ 35 31½ 28 24 20 15 10 5
8971JUSSUPOW Alexander2054GER535½34½ 33 31 29 26½ 23 19 14½ 10 5
9074STRAKA Josef Jr2039SVK53535 34 32 29 26 22½ 19 14½ 10 5
9160MANOEUVRE Antoine2090FRA53534 32½ 31 29 26 22½ 19 14½ 10 5
9298ATISHAY Ajmera1903IND53232 31 30 28 26 23 19 14½ 10 5
9381TORDEUR Jonathan1988SUI53131 30½ 29 26½ 24 21½ 18 14 10 5
9456DUBESSAY Bastien2104FRA53130 29 27 25 23 21 18 14½ 10 5
9570HALVAX Georg2059AUT53030 30 29 27½ 25 22 19 15 10 5
9690SKOULAKIS Charalambos1953GRE53030 29 27½ 26 24 21 18 14½ 10 5
9792MAMANI Joan Franco1939PER52929 28 27 25 23 20 17 13 9 5
98105PALSSON Svanberg Mar1829ISL52828 27½ 26 23½ 21 18 15 12 9 5
99118AMEIR Moheb0EGY527½27½ 27 26 24 22 20 17 13 9 5
100107JACKMAN Alex1806BAR524½24½ 24½ 23½ 22½ 21 18½ 16 12½ 9 5
101106PETROVSKI Igor1807MKD523½23½ 23 22½ 22 21 19 16 13 9 5
102144ORUJOV Azer0AZE3231 29½ 28 26½ 24 21½ 18 13½ 9 4½
103145OZCAN Sezer0TUR29½29½ 29 28 26 23 20 16½ 13 9 4½
104122BAASANBAT Ganbat0MGL2929 29 28 27 25 22 18 13½ 9 4½
105128ESPINOZA PALOMINO Willyam0PER2828 27½ 27 25½ 23 19½ 16 12½ 9 4½
10695TSIREKIDZE Giorgi1924GEO2828 27½ 26 24 21½ 18½ 15½ 12½ 8½ 4½
10793SAMARAKONE U L1927SRI2828 27 26 24 22 19 15½ 12 8½ 4½
10889SIPAHIOGLU Irmak1955TUR2827½ 27 26 24 22 19 16 13 9 4½
10999MALAMATAS Konstantinos1895GRE27½27 26½ 25 23½ 21½ 19½ 16½ 12½ 8½ 4½
110103KOMUT Burak1847TUR2727 26½ 25½ 23½ 21½ 18½ 15½ 12½ 9 4½
111146SAIM Mohamed Ilias0ALG2626 26 25 24 22 20 17 13½ 9 4½
112123BAGIRZADA Agaismayil0AZE25½25½ 25½ 24½ 23½ 21½ 19½ 16½ 12½ 8½ 4½
113101VIJAYAKUMAR Rengan1879AUS2525 24½ 23 21½ 20 18 15 12 8½ 4½
114114VAARALA Eric1640SWE2424 24 23 22 21 19 16 12½ 9 4½
115132KANNEMEYER Werner0RSA2424 23½ 22½ 21½ 20 17½ 15 11½ 8 4½
116109KOMUT Kaan1798TUR2424 23½ 22 20½ 19 17½ 15 11½ 8 4½
117104BERTUSI Misel1839CRO23½23½ 22½ 21½ 20½ 19 17 14 11 8 4½
118126EITI Bashir0SYR2323 23 22 20 18 16 14 11 8 4½
119108KOTTAHACHCHY K.o.v1799SRI2322½ 22 21 20 18½ 16½ 14½ 11½ 8½ 4½
12085KILICBAY Mustafa1971TUR22½22½ 21½ 20½ 19½ 18 15½ 13 10½ 8 4½
121111KIM Yongtae1793KOR2222 22 22 21 19 17 15 12½ 9 4½
122112SCHNEIDER Rafael1752LUX21½21½ 21 20 19 17 15 13 11 8 4½
123131IMMONEN Vihtori0FIN2121 20½ 20 19 17½ 16 13½ 11 8 4½
124125EGODAGE Thilina Sampath0SRI20½20½ 20½ 19½ 18½ 17½ 16 14½ 12 8½ 4½
125119ANKHBAYAR Batbyamba0MGL19½19½ 19½ 19½ 19 18½ 17 14½ 12 8½ 4½
126149SILVA Denison0BRA426½26 25½ 24½ 22½ 20½ 17½ 14½ 11 7½ 4
127121AZHAR Muhammad Syakir Shazmeer0MAS422½22½ 22½ 21½ 20 18½ 16 13½ 11 7½ 4
12896NEVES Pedro1915POR422½22½ 22 20½ 19 17½ 16 14 11 8 4
129143OKAY Żlkin Ege0TUR421½21½ 21½ 21½ 20½ 18½ 16½ 14½ 11½ 8 4
130127EL MASHAILI Khalil0LBA42121 21 21 20½ 19 17 15 12 8 4
131154WRIGHT Jonathan0SCO420½20 19½ 19 17½ 15½ 13½ 11½ 9½ 7 4
132120ARAT Yagiz0TUR419½19½ 19 18½ 18 17½ 16 14 11½ 8 4
133141NOMINERDENE Dansaruul0MGL41919 18 17 16 15 14 12 10 7 4
134100OCHSNER Bjorn Moller1879DEN41918½ 17½ 16½ 15½ 14½ 13 11½ 9½ 7 4
135133KARANLIK Suleyman0TUR41818 18 18 17½ 16½ 15½ 14 11½ 8 4
13691CIRUZZI Luciano1940ARG2727 26 25 23½ 21 17½ 14 10½ 7 3½
137136LAZARUS Samuel0WLS22½22 21 20 19 17½ 15½ 13½ 10½ 7 3½
138116AHADDA Astian Dana0INA2222 22 21 19½ 17 14½ 12 9½ 7 3½
139139MEYER Andre0RSA20½19½ 18½ 17½ 16½ 15½ 14 12 9½ 7 3½
140147SALEH Alamri0UAE2020 19½ 18 16½ 15 13 11 8½ 6 3½
141153VIRGUS Andrei0EST19½19½ 19 18½ 17½ 16½ 14½ 12½ 9½ 6½ 3½
142137LIN Chieh-Sheng0TPE19½19 18½ 18 16½ 14½ 12½ 10½ 8½ 6 3½
143130GURARSLAN Serhat Ardil0TUR1919 19 18 17 15½ 13½ 11½ 9½ 7 3½
144134KOKOTOVIC Aleksandar0BIH1919 18½ 18 17½ 16 14½ 12 9½ 7 3½
145140MOHAN Rahul0KEN31818 17 16 15 14 12 10 8 6 3
146117AL-SULAITI Ahmad0QAT31716½ 16 15½ 14 12½ 11 9½ 8 5½ 3
147115ABDUSSALAMOV Ayan0KAZ31616 16 16 15 14 13 11½ 9 6 3
148151THOMAS James0WLS315½15½ 15 14½ 14 13½ 12 10½ 8 5½ 3
149124DRASKOVIZ Davor0MNE313½13½ 13½ 13½ 13½ 12½ 11½ 10 8 6 3
150138MATAYEV Chingis0KAZ313½13½ 13 12½ 12 11½ 11 9½ 8 5½ 3
151129GJERJI Caushaj0FID177 7 7 7 6 5 4 3 2 1
15288DE LA ROSA LARA Armando Antoni1959MEX000 0 0 0 0 0 0 0 0 0
113SUER Utku1727TUR000 0 0 0 0 0 0 0 0 0
135KOSMOH Gjerji0ALB000 0 0 0 0 0 0 0 0 0
Recursos
Calendario del Torneo
Reglamentos
Hospedaje
Download Info Bulletin

Message From FIDE President
Image Dear Participants and Guests of the World Championship!

On behalf of the leadership ...
Read more
El Mensaje del President

Image Estimados Talentos del Ajedrez, Padres y Familia Ajedrecística en General,

La Federación de Ajedrez de Turquía, (TCF); ha ... Read more

   Turkish Chess Federation 2007